2008 |
2007 |
2006 |
2010 Crime Statistics
| Part I Offenses | 2010 Offenses Actual | 2010 Crime Rate |
2010 Residence Halls |
2010 City of Lancaster |
| Murder & Non-Negligent Manslaughter | 0 | 0.0000 | 0 | 3 |
| Rape by Force | 0 | 0.0000 | 0 | 50 |
| Assault to Rape - Attempts | 0 | 0.0000 | 0 | 4 |
| Robbery-Firearm | 1 | 0.0010 | 1 | 45 |
| Robbery Knife or Cutting Instrument | 0 | 0.0000 | 0 | 21 |
| Robbery Other Dangerous Weapon | 0 | 0.0000 | 0 | 8 |
| Robbery Strong Arm (Hands, Feet, Etc.) | 1 | 0.0010 | 1 | 108 |
| Assault-Firearm | 0 | 0.0000 | 0 | 53 |
| Assault Knife or Cutting Instrument | 0 | 0.0000 | 0 | 71 |
| Assault Other Dangerous Weapon | 0 | 0.0000 | 0 | 25 |
| Assault Hands, Fist, Feet, Etc. | 1 | 0.0010 | 1 | 55 |
| Burglary-Forcible Entry | 2 | 0.0020 | 0 | 249 |
| Burglary Unlawful Entry-No Force | 14 | 0.0141 | 12 | 212 |
| Burglary Attempted Forcible Entry | 3 | 0.0030 | 1 | 38 |
| Larceny Theft | 8 | 0.0080 | 2 | 1787 |
| Motor Vehicle Theft-Autos | 1 | 0.0010 | 0 | 71 |
| Motor Vehicle Theft - Trucks and Buses | 0 | 0.0000 | 0 | 9 |
| Motor Vehicle Theft-Other Vehicles | 0 | 0.0000 | 0 | 13 |
| Arson | 1 | 0.0010 | 0 | 28 |
| Total Part I Offenses | 32 | 0.0322 | 18 | 2850 |
| Part II Offense | 2010 Offenses Actual | 2010 Crime Rate |
2010 Residence Halls |
2010 City of Lancaster |
| Other Assaults-Not Aggravated | 0 | 0.0000 | 0 | 309 |
| Forgery | 0 | 0.0000 | 0 | 46 |
| Fraud | 0 | 0.0000 | 0 | 228 |
| Embezzelment | 0 | 0.0000 | 0 | 5 |
| Stolen Prop., Rec., Posses., Buying | 0 | 0.0000 | 0 | 43 |
| Vandalism | 9 | 0.0090 | 7 | 1025 |
| Weapons, Carrying, Possess, etc. | 2 | 0.0020 | 1 | 43 |
| Prostitution | 0 | 0.0000 | 0 | 37 |
| Sex Offenses - (Except 02 and 160) | 0 | 0.0000 | 0 | 151 |
| Drug Sale/Mfg - Opium - Cocaine | 0 | 0.0000 | 0 | 56 |
| Drug Sale/Mfg.-Marijuana | 0 | 0.0000 | 0 | 41 |
| Drug Sale/Mfg - Synthetic | 0 | 0.0000 | 0 | 2 |
| Drug Sale/Mfg - Other | 0 | 0.0000 | 0 | 2 |
| Drug Possession - Opium - Cocaine | 0 | 0.0000 | 0 | 67 |
| Drug Possession - Marijuana | 7 | 0.0070 | 6 | 155 |
| Drug Possession - Synthetic | 0 | 0.0000 | 0 | 5 |
| Drug Possession - Other | 0 | 0.0000 | 0 | 0 |
| Gambling - Book Making | 0 | 0.0000 | 0 | 0 |
| Offenses Against Family & Children | 0 | 0.0000 | 0 | 52 |
| DUI | 0 | 0.0000 | 0 | 100 |
| Liquor Laws | 6 | 0.0060 | 6 | 65 |
| Drunkenness | 0.0000 | 630 | ||
| Disorderly Conduct | 1 | 0.0010 | 0 | 1045 |
| Vagrancy | 0 | 0.0000 | 0 | 1 |
| All Other Offenses (Except Traffic) | 6 | 0.0060 | 4 | 1578 |
| Total - Part II Offenses | 31 | 0.0312 | 24 | 5686 |
| Total - Part I and Part II | 63 | 0.06332 | 42 | 8536 |
| Offense | 2010 Offenses Actual |
2010 |
2010 Residence Halls |
2010 City of Lancaster |
| Liquor Law Violations | 6 | 0.0060 | 0 | 65 |
| Drug Abuse Violations | 7 | 0.0070 | 0 | 328 |
| Weapons, Carrying, Possess, etc. | 2 | 0.0020 | 0 | 43 |
| Computation of Crime Rate: | ||||
| The number of crimes in each category is divided by the gross number of full-time equivalent (FTE) students and employees. | ||||
| For example, in 2005, the College had 796.0 FTE students and employees and 11 actual larceny and thefts. | ||||
| To calculate the crime rate:11 larceny and thefts for 796.0 FTE = .013819 burglaries per FTE or 13.8 incidents per 1,000 population. | ||||
| Number of Students/Employees | 2010 | 2010 Percent | ||
| No.of Full-Time Equivalent Students (FTE) (Official 1st Day) | 896 | 90.05% | ||
| No. of Full-Time Equivalent Employees | 99 | 9.95% | ||
| Gross No. of Full-Time Equivalent (FTE) Students and Employees | 995 | 100.00% | ||
| Number of Employees | 2010 | 2010 Percent | ||
| No. of Full-Time Equivalent Employees | 99 | 66.89% | ||
| No. of Full-Time Equivalent Part-time Employees | 49 | 33.11% | ||
| Gross No. of Full-Time Equivalent (FTE) Employees | 148 | 100.00% | ||
