WORKFORCE DEVELOPMENT AND CONTINUING EDUCATION
Course Schedule for Spring 2011
Click on the course name for a description of the course.
Automotive Emissions Recertification
|
3rd Thursday of each Month |
$95 |
Click here to register for one or more of these classes.
Heating, Ventilation and Air Conditioning (HVAC)
These courses may be eligible for college credit
Click on the course name to read a description of the program.
| Oil Heat Systems | September 13, 15, 20, 22, 27, 29 | 6:00 - 9:00 pm | $250 |
| Manual J Residential Heating Cooling Calculations | July 12, 13, 14 | 8:00 am to 3:00 pm | $250 |
| Gas Heat Systems | September 27, 29 & October 4, 6, 11, 13 | 6:00 - 9:00 pm | $250 |
| Hydronic Heating | October 18, 20, 25, 27 | 6:00 - 9:00 pm | $250 |
| Air Source Heat Pump Operations | August 9, 11, 16, 18, 23, 25 | 6:00 - 9:00 pm | $250 |
| Ground Source Heat Pumps I | November 1, 3, 8, 10, 15, 17 | 6:00 - 9:00 pm | $250 |
| Manual D Duct Design | May 31, June 7, 14 | 8:00 am to 3:00 pm | $250 |
| AC Fundamentals | January 31 February 2, 7, 9, 14, 16 |
6:00 to 9:00 PM | $250 |
| AC Operations | June 8, 9, 15, 16 | 6:00 to 9:00 PM | $250 |
| AC Electrical Systems Operation | July 26, 27, 28 | 8:00 am to 3:00 pm | $250 |
| Solar Hydronic Systems | June 28, 29, 30 | 8:00 am to 3:00 pm | $250 |
| AC Systems Troubleshooting I | January 10, 12, 17, 19, 24, 26 | 12:00 - 4:00 pm | $250 |
| AC Systems Troubleshooting II | |||
| Indoor Air Quality | July 19, 20, 21 | 8:00 am to 3:00 pm | $250 |
| Introduction to Cooling Tower Operation | August 2, 3, 4 | 8:00 am to 3:00 pm | $250 |
| Principles of Air and Air Management | June 21, 22, 23 | 8:00 am to 3:00 pm | $250 |
Click here to register for one or more of these classes.
Department of Workforce Development and Continuing Education
Thaddeus Stevens College of Technology
750 East King Street
Lancaster, PA 17602
717-391-3543
wdce@stevenscollege.edu