HOME | PROGRAM OBJECTIVES | CURRICULUM | FACULTY | TAKE THE VIRTUAL TOUR
Plumbing Technology Curriculum (PLBG)
| SEM | Department | Course # | COURSE TITLE | Course Credits | General Education | Program |
| 1 | PLBG | 106 | The Plumbing Trade | 1 | ||
| 1 | PLBG | 111 | Plumbing Design I | 2 | ||
| 1 | PLBG | 116 | Plumbing Installation I | 7 | ||
| 1 | PLBG | 121 | Construction Blueprint Reading | 2 | 12 | |
| 1 | MATH | 126 | Technical Mathematics I(or higher) | 3 | ||
| 1 | ENG | 106 | English Composition | 3 | ||
| 1 | HEAL | 111 | Basic First Aid | 1 | 7 | |
| 2 | PLBG | 156 | Plumbing Design II | 3 | ||
| 2 | PLBG | 161 | Plumbing Installation II | 5 | ||
| 2 | PLBG | 166 | Plumbing Service I | 2 | 10 | |
| 2 | MATH | Elective | 3 | |||
| 2 | CIS | 111 | Inro to Computer Applications | 3 | 6 | |
| 3 | PLBG | 206 | Plumbing Design III | 2 | ||
| 3 | PLBG | 211 | Plumbing Installation III | 4 | ||
| 3 | PLBG | 216 | Plumbing Installation IV | 3 | ||
| 3 | PLBG | 221 | Plumbing Service II | 1 | 10 | |
| 3 | Science | ELECTIVE | 3 | |||
| 3 | BUSN | 106 | Small Business Management | 3 | 6 | |
| 4 | PLBG | 256 | Plumbing Design IV | 3 | ||
| 4 | PLBG | 261 | Plumbing Installation V | 4 | ||
| 4 | PLBG | 266 | Plumbing Service III | 2 | ||
| 4 | PLBG | 271 | Plumbing Installation VI | 2 | 11 | |
| ANY | ELECTIVE | General Education Elective | 3 | |||
| ANY | Humanities | Elective | 3 | 6 | ||
| Additional General Education Requirements | ||||||
| 68 | 25 | 43 | ||||
